A Division
Pos | Team | W | L | Pts | SW | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Blockheads | 7 | 1 | 26 | 19 | 540 | 425 | 115 |
2 | Spiked Punch | 7 | 1 | 25 | 18 | 550 | 386 | 164 |
3 | Alumni | 4 | 4 | 17 | 13 | 473 | 473 | 0 |
4 | Benched | 4 | 4 | 17 | 13 | 505 | 506 | -1 |
5 | Cougar Varsity Boys | 4 | 4 | 15 | 11 | 468 | 471 | -3 |
6 | We Dem Boiz | 1 | 7 | 8 | 7 | 464 | 534 | -70 |
7 | Spartans | 1 | 7 | 4 | 3 | 369 | 574 | -205 |
B Division
Pos | Team | W | L | Pts | SW | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hit Wonders | 7 | 1 | 25 | 18 | 547 | 463 | 84 |
2 | General Settings | 7 | 1 | 25 | 18 | 487 | 427 | 60 |
3 | Misfits | 6 | 2 | 23 | 17 | 543 | 418 | 125 |
4 | Empire Spikes Back | 5 | 3 | 17 | 12 | 458 | 488 | -30 |
5 | Airballers | 3 | 5 | 16 | 13 | 484 | 469 | 15 |
6 | Moms | 3 | 5 | 14 | 11 | 507 | 513 | -6 |
7 | Cougar Varsity Girls | 3 | 5 | 13 | 10 | 456 | 503 | -47 |
8 | Coffee Mamas | 2 | 7 | 9 | 7 | 486 | 584 | -98 |
9 | Back Atcha | 1 | 7 | 6 | 5 | 427 | 501 | -74 |
C Division
Pos | Team | W | L | Pts | SW | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Cougar 8th | 8 | 0 | 31 | 23 | 590 | 308 | 282 |
2 | Ebenezer | 7 | 1 | 25 | 18 | 514 | 397 | 117 |
3 | Cougar Girls “B” | 4 | 3 | 19 | 15 | 478 | 336 | 142 |
4 | Setting Ducks | 4 | 4 | 16 | 12 | 481 | 467 | 14 |
5 | Cougar Junior Varsity Girls | 4 | 3 | 15 | 11 | 415 | 411 | 4 |
6 | Aces | 1 | 8 | 7 | 6 | 452 | 601 | -149 |
Bellingham Division
Pos | Team | W | L | Pts | SW | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
1 | BCS White | 3 | 5 | 10 | 7 | 435 | 541 | -106 |
2 | BCS Blue | 0 | 8 | 1 | 1 | 252 | 585 | -333 |