A Division
Pos | Team | W | L | Pts | SW | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Spiked Punch | 3 | 0 | 9 | 6 | 207 | 186 | 21 |
2 | Spritely | 2 | 1 | 9 | 7 | 215 | 153 | 62 |
3 | Cougars Boys V | 2 | 1 | 8 | 6 | 196 | 173 | 23 |
4 | Alumni | 1 | 2 | 5 | 4 | 199 | 196 | 3 |
5 | Notorious D.I.G. | 1 | 2 | 5 | 4 | 159 | 184 | -25 |
6 | Smokin Guns | 0 | 3 | 0 | 0 | 131 | 215 | -84 |
B Division
Pos | Team | W | L | Pts | SW | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
1 | SoftPacks | 3 | 0 | 12 | 9 | 231 | 171 | 60 |
2 | Old but not Out | 2 | 1 | 8 | 6 | 210 | 174 | 36 |
3 | Cougars Boys JV | 2 | 1 | 8 | 6 | 195 | 165 | 30 |
4 | Donald Bump | 1 | 2 | 5 | 4 | 192 | 160 | 32 |
5 | Team Moms | 1 | 2 | 4 | 3 | 177 | 205 | -28 |
6 | Whatcom Ace Patrol | 1 | 2 | 3 | 2 | 185 | 224 | -39 |
C Division
Pos | Team | W | L | Pts | SW | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Cougars Girls 9th | 4 | 0 | 16 | 12 | 303 | 213 | 90 |
2 | Cougars Girls V | 3 | 1 | 12 | 9 | 247 | 238 | 9 |
3 | Liolyncs | 2 | 2 | 9 | 7 | 272 | 252 | 20 |
4 | Cougars Girls JV | 1 | 2 | 4 | 3 | 166 | 204 | -38 |
5 | 2020 Survivors | 1 | 2 | 3 | 2 | 177 | 204 | -27 |
6 | Little Lynx | 0 | 3 | 0 | 0 | 163 | 226 | -63 |
7 | Blaine Borderites | 0 | 3 | 0 | 0 | 143 | 225 | -82 |