Details
Date | Time | League | Season |
---|---|---|---|
March 9, 2021 | 8:00 pm | A Division | 2021 |
Venue
Cornerstone Christian School |
---|
Spiked Punch
# | Player | A | K | B |
---|---|---|---|---|
12 | Mikayla Willis | 2 | 0 | 0 |
Anna Poppema | 0 | 0 | 0 | |
9 | Caleb Hicks | 0 | 0 | 0 |
4 | Juanita deBoer | 0 | 0 | 0 |
17 | Daniel Hicks | 0 | 0 | 0 |
20 | Jarrod deBoer | 3 | 10 | 7 |
23 | Jocelyn deBoer | 2 | 1 | 0 |
29 | Kieran Willis | 5 | 16 | 11 |
99 | David Tolsma | 1 | 5 | 1 |
Total | 13 | 32 | 19 |
Spritely
# | Player | A | K | B |
---|---|---|---|---|
Kenton Buitenbos | 0 | 5 | 5 | |
Brent Berends | 0 | 0 | 0 | |
Alyssa Brown | 4 | 1 | 0 | |
Kam Veldman | 0 | 8 | 2 | |
Harvey Pelleboer | 1 | 6 | 1 | |
Caleb Bareman | 0 | 12 | 3 | |
Darryn Kleyn | 3 | 4 | 1 | |
Alec Klos | 0 | 0 | 0 | |
Lisa Pelleboer | 0 | 0 | 0 | |
Total | 8 | 36 | 12 |
A
K
B
13 | 8 |
32 | 36 |
19 | 12 |
Results
Team | Set 1 | Set 2 | Set 3 | Total | Sets Won | Outcome |
---|---|---|---|---|---|---|
Spiked Punch | 26 | 19 | 26 | 71 | 2 | Win |
Spritely | 24 | 25 | 24 | 73 | 1 | Loss |