Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2021 | 7:00 pm | A Division | 2021 |
Venue
Cornerstone Christian School |
---|
Alumni
# | Player | A | K | B |
---|---|---|---|---|
Alexa Buitenbos | 0 | 0 | 0 | |
0 | Benjamin Sytsma | 0 | 3 | 5 |
1 | Shanna Leyenhorst | 2 | 2 | 0 |
2 | Landon Sytsma | 0 | 1 | 1 |
5 | Joshua Berends | 0 | 5 | 8 |
7 | Ashleigh Berends | 0 | 0 | 0 |
11 | Joel Berends | 1 | 1 | 4 |
12 | Shawn Leyenhorst | 1 | 5 | 0 |
Total | 4 | 17 | 18 |
Notorious D.I.G.
# | Player | A | K | B |
---|---|---|---|---|
Bill Brester | 0 | 0 | 0 | |
Kenny Nichol | 0 | 0 | 0 | |
Philip Chernomorets | 0 | 0 | 0 | |
7 | Kelsie Otter | 0 | 0 | 0 |
8 | Mario Mata | 0 | 4 | 2 |
9 | Angelica Gallardo | 3 | 1 | 0 |
10 | Roman Mata | 3 | 7 | 2 |
12 | Juan Valladares | 2 | 3 | 0 |
14 | Amanda Mata | 0 | 0 | 0 |
16 | Bernabe Gallardo | 0 | 5 | 3 |
30 | Andrey Gurin | 1 | 6 | 2 |
Total | 9 | 26 | 9 |
A
K
B
4 | 9 |
17 | 26 |
18 | 9 |
Results
Team | Set 1 | Set 2 | Set 3 | Total | Sets Won | Outcome |
---|---|---|---|---|---|---|
Alumni | 19 | 16 | 13 | 48 | 0 | Loss |
Notorious D.I.G. | 25 | 25 | 25 | 75 | 3 | Win |